HEALTH FACILITIES | TRAINING INSTITUTIONS | STAND ALONE HEALTH PROGRAMMES | NAMES | PORTFOLIO | PHONE NUMBER | AVERAGE NO. OF OPD PATIENTS PER DAY | NO. OF DOCTORS | NO. OF NURSES | NO. OF CLINICAL OFFICERS | NO.OF PHARM TECHNOLOGISTS | NO. OF LAB TECHNOLOGISTS | NO. OF NUTRITIONISTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KITALE | TRANS-NZOIA | Kiminini cottage hospital | Sr. Imelda kulundu (Sisters of Mary -Kakamega) | 720846630 | kimininihospital@yahoo.co.uk | 50 | 1 | 5 | 2 | 1 | 2 | 0 | |
Kolongolo health centre | Sr. Clemetina (evangelizing sister ) | 0725 158 221 | Clemen.yego@gmail.com | 25 | 0 | 2 | 1 | 0 | 1 | 0 | |||
Holy rosary Dispensary Ngonyek | Sr. Josephine Anyansi (Holy Rosary ) | 0788 481 732 | holyrosaryhealthcentrengoyek@gmail.com | 20 | 0 | 3 | 1 | 0 | 1 | 1 | |||
Kitale Mobile | Sr. Phanice (Assumption sister of Eldoret ) | Phanice50@gmail .com | 25 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
St. Raphael Dispesary Matisi | Regina Nge’tich | 0720 546 104 | St.raphaeldispensary@gmail.com | 30 | 5 | 1 | 0 | 1 | |||||
St. Ursla’s Dispensary Kibomet | St. Jacinta Kemuntho | 0720 954 536 | keruboja@gmail.com | 25 | 0 | 4 | 0 | 0 | 1 | 0 | |||
WEST POKOT | Ortum mission hospital | Sr. Mercy Kibunja (Assumption sister of Eldoret ) | 0723 371 874 | Ortumhospital2010@gmail.com | 40 | 2 | 13 | 2 | 2 | 3 | 0 | ||
Ortum School of nursing | Sr. Nelly Kiplagat (Assumption sister of Eldoret ) | 0721 709 228 | Ortumnursingsch010@yahoo.com | ||||||||||
Amakuriat Dispensary | Sr. Gabriella (Verona Comboni sisters ) | 0714 375 824 | |||||||||||
Kacheliba dispensary | Sr. Hellen (Franciscans sisters of Asumbi ) | 0721 263 263 | srhembaka@yahoo.com | 20 | 0 | 1 | 1 | 0 | 1 | 0 | |||
HEALTH COORDINATOR: CAROLYNE NALYANYA 0721274886 nalyanyacaro@gmail.com | |||||||||||||
Publisher | Council of Governors (CoG) |
Year of Publication | 2019 |
Category | |
County | All/General |
Description | ...KCCB Health Facilities 2019 |
Tags | kccb, health, facilities, 2019, KCCB Health Facilities 2019, Counties / General |
Devolution Hub by Open Institute is licensed under a Creative Commons Attribution 4.0 International License