CHAK MEMBER UNITS ADDRESS LIST | |||||||
---|---|---|---|---|---|---|---|
HOSPITALS | |||||||
No. | MFLC | NAME OF MEMBER UNIT | CHURCH | ADDRESS | PLACE | DISTRICT | COUNTY |
1 | 10267 | AIC Githumu Hospital | AIC | 238-10218 | Kangari | Maragwa | Murang'a |
2 | 14767 | AIC Kapsowar Hospital | AIC | 68-30705 | Kapsowar | Marakwet | Elgeyo/Marakwet. |
3 | AIC Litein Hospital | AIC | 200 -20210 | Litein | Buret | Kericho | |
4 | Friends Sabatia Eye Hospital | Friends | 214 - 50311 | Wodanga | Vihiga | ||
5 | Jumuia Friends Kaimosi Hospital | Friends | PRIVATE BAG - TIRIKI | Tiriki | Vihiga | Vihiga | |
6 | Friends Lugulu Hospital | Friends | 43 -50205 | Webuye | Bungoma | Bungoma | |
7 | 13667 | Kendu Adventist Hospital | SDA | 20 -40301 | Kendu Bay | Rachuonyo | Homa Bay |
8 | 10602 | AIC Kijabe Hospital | AIC | 20 -00220 | Kijabe | Kiambu | Kiambu |
9 | 13781 | Maseno Mission Hospital | ACK | 116 -40105 | Maseno | Kisumu | Kisumu |
10 | 12492 | Maua Methodist Hospital | MCK | 63 -60600 | Maua | Meru North | Meru |
11 | Mwihila Mission Hospital | COG | 8 - 50135 | Khwisero | Butere-Mumias | Kakamega | |
12 | 11970 | PCEA Chogoria Hospital | PCEA | 35 - 60401 | Chogoria | Meru South | Tharaka Nthi |
13 | PCEA Kikuyu Hospital | PCEA | 45 -00902 | Kikuyu | Kiambu | Kiambu | |
14 | 11124 | PCEA Tumutumu Hospital | PCEA | P.O. Private Bag | Karatina | Nyeri | Nyeri |
15 | Plateau Mission Hospital | RCEA | 724 - 30100 | Eldoret | Uasin Gishu | Uashin Gishu | |
16 | St. Luke's Hospital, Kaloleni | ACK | 16 -80105 | Kaloleni | Kilifi | Kilifi | |
17 | 15719 | Tenwek Mission Hospital | AGC | 39 -20400 | Bomet | Bomet | Bomet |
18 | 12905 | Coptic Hospital | COPTIC ORTHODOX | 21570 | Nairobi | Nairobi | Nairobi |
19 | AIC Cure Children's Hospital | AIC | 52 - 00220 | Kijabe | Kiambu | Kiambu | |
20 | ACK Mt. Kenya Hospital | ACK | 598 - 10300 | Kerugoya | Kirinyaga | Kirinyaga | |
21 | Lighthouse for Christ Eye Centre | LFC | 81465 - 80100 | Mombasa | Mombasa | Mombasa | |
22 | Sagam Community Hospital | ACK | 905-503307 | Luanda | Siaya | Siaya | |
23 | IcFEM Dreamland Mission Hospital | IcFEM | Private Bag - Kimilili | Kimilili | Kimilili | Bungoma | |
24 | Nyanchwa Adventist Hospital | SDA | 22 -40200 | Kisii | Central Kisii | Kisii | |
25 | Better Living Hospital | SDA | 00100-48629 | Nairobi | Nairobi | Nairobi | |
26 | Oasis Medical Centre Hospital | RGCC | 83742-80100 | Mombasa | Kilifi | Kilifi | |
27 | Jumuia Huruma Hospital | NCCK | Nairobi | Nairobi | Nairobi | ||
HEALTH CENTRES | |||||||
No. | NAME OF MEMBER UNIT | CHURCH | ADDRESS | PLACE | DISTRICT | COUNTY | |
1 | Ainabkoi Health Centre | RCEA | 175 -30101 | Anaibkoi | Uasin Gishu | Uashin Gishu | |
2 | Bushiangala Health Centre | COG | 461 -50100 | Kakamega | Kakamega | Kakamega | |
3 | Chebwai Health Centre | SDA | 51 | Webuye | Kakamega | Kakamega | |
4 | Mai Mahiu Health Centre | ACK | 886 - 00900 | Kiambu | Kiambu | Kiambu |
Publisher | Council of Governors (CoG) |
Year of Publication | 2019 |
Category | |
County | All/General |
Description | ...CHAK Member Health Facilities Summary List_Jan 2019 |
Tags | chak, member, health, facilities, summary, list, jan, 2019, CHAK Member Health Facilities Summary List_Jan 2019, Counties / General |
Devolution Hub by Open Institute is licensed under a Creative Commons Attribution 4.0 International License